
Jul 02, 2025 EOD
SBI BSE PSU Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544385 | NSE Symbol: | SBIBPB | P/E(TTM): | 0.00 |
ISIN Demat: | INF200KB1712 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 36.48 | Market Cap(₹Cr.): | 7.70 | Face Value(₹): | 10.00 |
SBI BSE PSU Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544385 | |
NSE Symbol: | SBIBPB | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF200KB1712 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 36.48 | |
Market Cap(₹Cr.): | 7.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
42.44
|
42.57
|
Prev Close(₹) |
42.20
|
42.35
|
Volume |
1148
|
4428
|
Today's Range(₹) |
42.44 - 42.08
|
42.57 - 41.79
|
52-Week Range(₹) |
43.00 - 42.08
|
48.80 - 34.37
|
Buy(Size) |
41.96 (x 1)
|
42.009999999999998(x 5)
|
Sell(Size) |
42.079999999999998(x 6000)
|
42.079999999999998(x 6000)
|